Chicken sausage trim mix (74%), water (12%), rice flour (10%) and containing: white pepper, garlic, coriander, mixed herbs, parsley flakes, salt, emulsifier (450), chicken booster (621), preservative (223).
This product is free from genetically modified materials.
| Peanuts and Other Nuts: | No |
| Milk and Milk Products: | No |
| Egg Products: | No |
| Soy Products: | No |
| Crustacea Products: | No |
| Ceral Containing Gluten: | No |
| Seed Product: | No |
| Fish and Fish Products: | No |
| Added Sulphites: | Yes |
| Royal Jellies & Bee Polen: | No |
| Propolis: | No |
Servings per package: Sold by the Kilo
Serving size: 75g
| Average per serving | Average per 100g | |
| Energy | 675kJ | 900kJ |
| Protein | 10.4g | 13.9g |
| Fat, Total | 10.7g | 14.3g |
| - Saturated | 3.2g | 4.2g |
| Carbohydrates | 5.8g | 7.7g |
| - Sugars | Less than 1 g | Less than 1 g |
| Sodium | 407mg | 543mg |
0-4 Degrees
5 Days (can be frozen)
Australia