Chicken sausage trim mix (74%), rice flour (10%), cranberries (5%) water (5%) and containing: onion, white pepper, sage, mixed herbs, salt, emulsifier (450), chicken booster (621), preservative (223).
This product is free from genetically modified materials.
| Peanuts and Other Nuts: | No |
| Milk and Milk Products: | No |
| Egg Products: | No |
| Soy Products: | No |
| Crustacea Products: | No |
| Ceral Containing Gluten: | No |
| Seed Product: | No |
| Fish and Fish Products: | No |
| Added Sulphites: | Yes |
| Royal Jellies & Bee Polen: | No |
| Propolis: | No |
Servings per package: Sold by the Kilo
Serving size: 100g
| Average per serving | Average per 100g | |
| Energy | 856kJ | 856kJ |
| Protein | 14g | 14g |
| Fat, Total | 14.4g | 14.4g |
| - Saturated | 4.2g | 4.2g |
| Carbohydrates | 8.0g | 8.0g |
| - Sugars | Less than 1 g | Less than 1 g |
| Sodium | 513mg | 513mg |
0-4 Degrees
5 Days (can be frozen)
Australia