Chicken sausage trim mix (74%), rice flour (10%), water (10%), and containing, cheese, emulsifier (450), chicken booster (621), preservative (223) Spinach.
This product is free from genetically modified materials.
| Peanuts and Other Nuts: | No |
| Milk and Milk Products: | No |
| Egg Products: | No |
| Soy Products: | No |
| Crustacea Products: | No |
| Ceral Containing Gluten: | No |
| Seed Product: | No |
| Fish and Fish Products: | No |
| Added Sulphites: | Yes |
| Royal Jellies & Bee Polen: | No |
| Propolis: | No |
Servings per package: Sold by the Kilo
Serving size: 100g
| Average per serving | Average per 100g | |
| Energy | 1080kJ | 1080kJ |
| Protein | 14.5g | 14.5g |
| Fat, Total | 18.7g | 18.7g |
| - Saturated | 5.9g | 5.9g |
| Carbohydrates | 7.9g | 7.9g |
| - Sugars | Less than 1 g | Less than 1 g |
| Sodium | 532mg | 532mg |
0-4 Degrees
5 Days (can be frozen)
Australia