Crocodile (71.7%), rice flour (10%), water (10%), and containing: marinade, lemon, salt, onion powder, emulsifier (450), chicken booster (621), ground ginger, preservative (223), white pepper, coriander, parsley flakes.
This product is free from genetically modified materials.
| Peanuts and Other Nuts: | No |
| Milk and Milk Products: | No |
| Egg Products: | No |
| Soy Products: | No |
| Crustacea Products: | No |
| Ceral Containing Gluten: | No |
| Seed Product: | No |
| Fish and Fish Products: | No |
| Added Sulphites: | Yes |
| Royal Jellies & Bee Polen: | No |
| Propolis: | No |
Servings per package: Sold by the Kilo
Serving size: 75g
| Average per serving | Average per 100g | |
| Energy | 511kJ | 682kJ |
| Protein | 11.9g | 15.9g |
| Fat, Total | 5.0g | 6.7g |
| - Saturated | 1.0g | 1.4g |
| Carbohydrates | 7.1g | 9.4g |
| - Sugars | 1.6g | 2.1g |
| Sodium | 408mg | 544mg |
0-4 Degrees
5 Days (can be frozen)
Australia