Beef sausage trim (76%), water (14%), rice flour (9%) and containing: salt, mineral salt (451), spices, preservative (223), dried vegetable spice extracts, food acids (330, 260), canola oil and flavour enhancer (635), emulsifier (450).
This product is free from genetically modified materials.
| Peanuts and Other Nuts: | No |
| Milk and Milk Products: | No |
| Egg Products: | No |
| Soy Products: | No |
| Crustacea Products: | No |
| Ceral Containing Gluten: | No |
| Seed Product: | No |
| Fish and Fish Products: | No |
| Added Sulphites: | Yes |
| Royal Jellies & Bee Polen: | No |
| Propolis: | No |
Servings per package: Sold by the Kilo
Serving size: 100g
| Average per serving | Average per 100g | |
| Energy | 983kJ | 983kJ |
| Protein | 22.2g | 22.2g |
| Fat, Total | 12.3g | 12.3g |
| - Saturated | 6.0g | 6.0g |
| Carbohydrates | 6.0g | 6.0g |
| - Sugars | Less than 1g | Less than 1g |
| Sodium | 700mg | 700mg |
0-4 Degrees
5 Days (can be frozen)
Australia