Chicken sausage trim mix (69%), water (13.9%), rice flour (9.3%), honey (3.31%) and containing: curry powder, salt, paprika, emulsifier (450), chicken booster (621), cayenne pepper, chilli powder, preservative (223).
This product is free from genetically modified materials.
| Peanuts and Other Nuts: | No |
| Milk and Milk Products: | No |
| Egg Products: | No |
| Soy Products: | No |
| Crustacea Products: | No |
| Ceral Containing Gluten: | No |
| Seed Product: | No |
| Fish and Fish Products: | No |
| Added Sulphites: | Yes |
| Royal Jellies & Bee Polen: | No |
| Propolis: | No |
Servings per package: Sold by the Kilo
Serving size: 35g
| Average per serving | Average per 100g | |
| Energy | 318kJ | 910kJ |
| Protein | 4.6g | 13.2g |
| Fat, Total | 4.8g | 13.6g |
| - Saturated | 1.4g | 4.0g |
| Carbohydrates | 3.6g | 10.4g |
| - Sugars | 1.1g | 3.1g |
| Sodium | 169mg | 484mg |
0-4 Degrees
5 Days (can be frozen)
Australia