Pork (73.1%), water (14.6%), rice flour (9.7%) and containing: black pepper, sage, mixed herbs, salt, emulsifier (450), preservative (223).
This product is free from genetically modified materials.
| Peanuts and Other Nuts: | No |
| Milk and Milk Products: | No |
| Egg Products: | No |
| Soy Products: | No |
| Crustacea Products: | No |
| Ceral Containing Gluten: | No |
| Seed Product: | No |
| Fish and Fish Products: | No |
| Added Sulphites: | Yes |
| Royal Jellies & Bee Polen: | No |
| Propolis: | No |
Servings per package: Sold by the Kilo
Serving size: 100g
| Average per serving | Average per 100g | |
| Energy | 1030kJ | 1030kJ |
| Protein | 16.1g | 16.1g |
| Fat, Total | 17.1g | 17.1g |
| - Saturated | 6.1g | 6.1g |
| Carbohydrates | 7.3g | 7.3g |
| - Sugars | Less than 1g | Less than 1g |
| Sodium | 424mg | 424mg |
0-4 Degrees
5 Days (can be frozen)
Australia