Beef (67%), water (20%), rice flour (9%) and containing: aniseed, paprika, salt, emulsifier (450), garlic, preservative, (223), cayenne pepper, pepper.
This product is free from genetically modified materials.
| Peanuts and Other Nuts: | No |
| Milk and Milk Products: | No |
| Egg Products: | No |
| Soy Products: | No |
| Crustacea Products: | No |
| Ceral Containing Gluten: | No |
| Seed Product: | No |
| Fish and Fish Products: | No |
| Added Sulphites: | Yes |
| Royal Jellies & Bee Polen: | No |
| Propolis: | No |
Servings per package: Sold by the Kilo
Serving size: 100g
| Average per serving | Average per 100g | |
| Energy | 915kJ | 915kJ |
| Protein | 19.9g | 19.9g |
| Fat, Total | 11.0g | 11.0g |
| - Saturated | 5.3g | 5.3g |
| Carbohydrates | 7.6g | 7.6g |
| - Sugars | Less than 1 g | Less than 1 g |
| Sodium | 371mg | 371mg |
0-4 Degrees
5 Days (can be frozen)
Australia