Texel Lamb (72.9%), water (15.2%), Premier Premix rice flour (9.1%), and containing: sundried tomatoes, mace, celery powder, parsley flakes, basil, Hi-col, Beef 100 Extra Thyme & Pepper emulsifier (450), preservative (223).
This product is free from genetically modified materials.
| Peanuts and Other Nuts: | No |
| Milk and Milk Products: | No |
| Egg Products: | No |
| Soy Products: | No |
| Crustacea Products: | No |
| Ceral Containing Gluten: | No |
| Seed Product: | No |
| Fish and Fish Products: | No |
| Added Sulphites: | Yes |
| Royal Jellies & Bee Polen: | No |
| Propolis: | No |
Servings per package: Sold by the Kilo
Serving size: 100g
| Average per serving | Average per 100g | |
| Energy | 858kJ | 858kJ |
| Protein | 14.2g | 14.2g |
| Fat, Total | 12.2g | 12.2g |
| - Saturated | 5.4g | 5.4g |
| Carbohydrates | 6.5g | 6.5g |
| - Sugars | Less than 1 g | Less than 1 g |
| Sodium | 679mg | 679mg |
0-4 Degrees
5 Days (can be frozen)
Australia