Venison (81%) water (14%) and containing: port, salt, emulsifier (450), onion powder, Bratwurst Seasoning, preservative (223), spices, dextrose, flavour enhancer (621), lemon, anti-cracking agent (554).
This product is free from genetically modified materials.
| Peanuts and Other Nuts: | No |
| Milk and Milk Products: | No |
| Egg Products: | No |
| Soy Products: | No |
| Crustacea Products: | No |
| Ceral Containing Gluten: | No |
| Seed Product: | No |
| Fish and Fish Products: | No |
| Added Sulphites: | Yes |
| Royal Jellies & Bee Polen: | No |
| Propolis: | No |
Servings per package: Sold by the Kilo
Serving size: 75g
| Average per serving | Average per 100g | |
| Energy | 302kJ | 403kJ |
| Protein | 13.8g | 18.4g |
| Fat, Total | 1.3g | 1.7g |
| - Saturated | Less than 1 g | Less than 1 g |
| Carbohydrates | Less than 1 g | Less than 1 g |
| - Sugars | Less than 1 g | Less than 1 g |
| Sodium | 352mg | 470mg |
0-4 Degrees
5 Days (can be frozen)
Australia